| Lot Number | Qty. | Description |
| 1 | 3 | SAFETY HATS |
| 2 | 7 | NOTEBOOKS |
| 3 | 1 | 240V EXTENSION CORD |
| 4 | 2 | SETS HUSKY HANGALLS (4 EACH) |
| 5 | 4 | QUARTS MARBLE CONDITIONER |
| 6 | 2 | PORTABLE RADIO/CD PLAYER |
| 7 | 3 | EAR MUFFLERS |
| 8 | 4 | RECHARGEABLE LED WORKLIGHTS |
| 9 | 1 | LOT ASSORTED |
| 10 | 1 | NEW MAKITA 5 1/2" CIRCULAR SAW |
| 11 | 1 | DIAREX AIR GRINDER |
| 12 | 1 | BOSCH 3/8" DRILL |
| 13 | 1 | DISPLAY BOX |
| 14 | 1 | LOT PLASTIC SHELVING |
| 15 | 2 | STAINLESS STEEL HAND SINKS |
| 16 | 1 | BRONZE COLORED LAVATORY SINK |
| 17 | 1 | PORCELAIN LAVATORY SINK |
| 18 | 1 | PORCELAIN LAVATORY SINK |
| 19 | 1 | PORCELAIN LAVATORY SINK |
| 20 | 1 | PORCELAIN LAVATORY SINK |
| 21 | 1 | PORCELAIN LAVATORY SINK |
| 22 | 1 | PORCELAIN LAVATORY SINK |
| 23 | 1 | KOHLER SINGLE KITCHEN SINK |
| 24 | 1 | STAINLESS STEEL DOUBLE KITCHEN SINK |
| 25 | 1 | FRANKE DOUBLE KITCHEN SINK |
| 26 | 1 | DOUBLE KITCHEN SINK |
| 27 | 1 | KOHLER LAVATORY FAUCET |
| 28 | 1 | FRANKE ARC CHROMELINE KITCHEN FAUCET |
| 29 | 1 | BUTLER'S MAROON PANTRY UNIT |
| 30 | 1 | 6' VANITY WITH TOP & SINK |
| 31 | 1 | 6 DOOR TOP CABINET |
| 32 | 1 | 6 DOOR BASE UNIT WITH FARMERS SINK & FAUCET |
| 33 | 1 | 36" VANITY WITH SINK, FAUCET, TOP & BASE |
| 34 | 1 | 8' GRANITE OVAL TABLE |
| 35 | 4 | CHAIRS |
| 36 | 1 | 9' BASE CABINET - 4 DRAWER / 1 DOOR |
| 37 | 3 | PIECES - GLASS & STAINLESS STEEL CABINETS |
| 38 | 1 | 6' CABINET WITH GRANITE TOP - 4 DOOR |
| 39 | 2 | 10' CABINET WITH TOP, FAUCET & UPPER CABINET |
| 40 | 1 | LOT SAMPLES |
| 41 | 1 | 8' BASE CABINET WITH GRANITE TOP - 7 DRAWER |
| 42 | 1 | 4' UPPER CABINET - 2 DOOR |
| 43 | 1 | L-SHAPE DESK WITH GRANITE TOP |
| 44 | 1 | 1 1/2" BULLNOSE BIT |
| 45 | 1 | LARGE LOT DIAMOND BLADES, CORE BITS & POLISHERS |
| 46 | 1 | DELL INSPIRON LAPTOP COMPUTER |
| 47 | 1 | NATIONAL 100X VIEWER |
| 48 | 1 | CINCULAR BLUE TOOTH HEADSET |
| 49 | 6 | GRANITE TOP DISPLAYS |
| 50 | 1 | L-SHAPE DESK WITH GRANITE TOP |
| 51 | 2 | CHAIRS |
| 52 | 1 | ROLLING CHAIR |
| 53 | 1 | SHREDDER |
| 54 | 1 | BROTHER ALL-IN-ONE - PRINTER / SCANNER |
| 55 | 1 | COMPUTER SYSTEM |
| 56 | 1 | SANYO STAINLESS STEEL REFRIGERATOR |
| 57 | 1 | LOT BALANCE OF CLOSET |
| 58 | 6 | PIECES WHITE CABINETS - 4 WITH GRANITE TOPS |
| 59 | 2 | PIECES - GRANITE DESK TOP & SHELF |
| 60 | 1 | EXECUTIVE DESK CHAIR |
| 61 | 1 | COUCH |
| 62 | 1 | GRANITE KITCHEN COUNTER TOP |
| 63 | 1 | MOP BUCKET WITH MOP & RINGER |
| 64 | 1 | SLAB DOLLEY |
| 65 | 12 | ASSORTED CASTERS |
| 66 | 1 | DELL CPU & KEYBOARD |
| 67 | 1 | WROUGHT IRON FISH TANK STAND |
| 68 | 1 | EUREEKA VACUUM |
| 69 | 1 | STORAGE CABINET WITH CONTENTS |
| 70 | 10 | STEEL SUPPORT BARS |
| 71 | 1 | PORTABLE BED RAIL - NEW IN BOX |
| 72 | 2 | BIRD CAGES |
| 73 | 1 | CARD TABLE WITH 4 CHAIRS - NEW |
| 74 | 1 | RYOBI 10" DRILL PRESS |
| 75 | 1 | HP ALL-IN-ONE - PRINTER / SCANNER |
| 76 | 122 | TUBES CAULKING |
| 77 | 4 | SECTIONS STEEL SHELVING |
| 78 | 1 | GRANITE BENCH TOP |
| 79 | 1 | LOT BALANCE OF CONTENTS OF ROOM |
| 80 | 1 | LOT CONTENTS OF CLOSET |
| 81 | 1 | LOT SCAFFOLDING |
| 82 | 1 | BLACK TRUCK BOX |
| 83 | 1 | GOLF BAG WITH CONTENTS |
| 84 | 1 | BAG CLOTHING |
| 85 | 1 | ADMIRAL REFRIGERATOR |
| 86 | 1 | FRIGIDAIRE REFRIGERATOR |
| 87 | 1 | GE MICROWAVE OVEN |
| 88 | 1 | WATER COOLER |
| 89 | 1 | LATHEM TIME CLOCK |
| 90 | 1 | RIGID SHOP VAC |
| 91 | 1 | FLOOR STONE FINISH GRINDER |
| 92 | 1 | STEEL SHELVING UNIT |
| 93 | 2 | DIAMOND PLATE DIVIDERS |
| 94 | 1 | 6.5 HP SHOP VAC |
| 95 | 1 | MASTERCRAFT FLOOR BUFFER |
| 96 | 1 | LOT CONTENTS PLASTIC SHELVING |
| 97 | 1 | LOT CONTENTS PALLET RACK |
| 98 | 1 | SECTION PALLET RACK |
| 99 | 3 | SECTIONS PLASTIC SHELVING |
| 100 | 2 | STORAGE CABINETS |
| 101 | 11 | ASSORTED GAS CANS |
| 102 | 1 | PALLET CONTENTS |
| 103 | 1 | FORKLIFT GRANITE SLAB BOOM |
| 104 | 1 | 6' ALUMINUM LADDER |
| 105 | 1 | POWERBOSS 6200W GENERATOR |
| 106 | 1 | POWERBOSS 6200W GENERATOR |
| 107 | 1 | COLEMAN POWERMATE 6250 GENERATOR |
| 108 | 1 | BOX ASSORTED POWER TOOLS |
| 109 | 1 | PORTER CABLE CIRCULAR SAW WITH CASE |
| 110 | 1 | HOMELITE GAS CHAIN SAW |
| 111 | 3 | ASSORTED DRILLS |
| 112 | 1 | TILE CUTTER |
| 113 | 3 | 4 1/2" TILE CUTTERS |
| 114 | 1 | 10" WAXER / POLISHER |
| 115 | 4 | CASTERS |
| 116 | 1 | BOSCH HAMMER |
| 117 | 2 | FIRE EXTINGUISEHRS - NEW |
| 118 | 1 | B&D BATTERY DRILL WITH CHARGER & 2 BATTERIES & CASE |
| 119 | 1 | MAKITA ROUTER |
| 120 | 2 | ASSORTED SANDERS |
| 121 | 1 | MILWAUKEE GRINDER |
| 122 | 6 | ASSORTED GRINDERS |
| 123 | 1 | RYOBI BATTERY DRILL WITH CASE & 2 BATTERIES |
| 124 | 2 | ROTOZIP SPIRAL SAW POWER TOOLS |
| 125 | 1 | MK TITE SAW |
| 126 | 1 | TV / VCR COMBO |
| 127 | 1 | MAKITA POWER SCRAPE |
| 128 | 1 | VISE |
| 129 | 1 | JAMERCO AIR NAILER |
| 130 | 1 | FAN |
| 131 | 1 | GE PANEL WITH BREAKERS - NEW |
| 132 | 1 | LOT ASSORTED |
| 133 | 1 | TOW CHAIN |
| 134 | 1 | BOX ASSORTED FAUCETS & PARTS |
| 135 | 1 | LARGE WET SAW |
| 136 | 1 | DIAMOND PLATE TRUCK BOX |
| 137 | 1 | FLOOR FAN |
| 138 | 1 | MAXX FAN |
| 139 | 1 | BREVETTI-MONTOLI TILE SAW |
| 140 | 1 | CAMBELL HAUSFELD COMPRESSOR |
| 141 | 1 | TILE SAW WITH BENCH |
| 142 | 2 | WORK BENCHES |
| 143 | 2 | GLASS GRIPPERS |
| 144 | 1 | PORTER CABLE RECIP SAW |
| 145 | 1 | BOX ASSORTED TOOLS |
| 146 | 13 | BLADES |
| 147 | 2 | STAINLESS STEEL DOUBLE KITCHEN SINKS |
| 148 | 2 | TOOL BOXES WITH CONTENTS |
| 149 | 2 | ROLLING STORAGE BOXES |
| 150 | 1 | BLANCO SINGLE UNDER COUNTER KITCHEN SINK |
| 151 | 1 | SQUARE SINK |
| 152 | 1 | ROUND SINK |
| 153 | 1 | STAINLESS STEEL DOUBLE KITCHEN SINK |
| 154 | 1 | ROLLING CART |
| 155 | 1 | SECTOR E-IV ROUTER |
| 156 | 1 | HUSKY PRESSURE CLEANER |
| 157 | 38 | ASSORTED CLAMPS |
| 158 | 1 | INGERSOLL RAND 5HP COMPRESSOR |
| 159 | 1 | INGERSOLL RAND 5HP COMPRESSOR |
| 160 | 1 | 2003 GRAN-QUARTZ SIFTER |
| 161 | 1 | CABINET WITH CONTENTS |
| 162 | 1 | DELTA BAND SAW |
| 163 | 1 | FLOOR FAN |
| 164 | 1 | LARGE STORAGE TANK |
| 165 | 1 | MEDIUM STORAGE TANK |
| 166 | 1 | LOT GRANITE (SIDE OF TRAILER) |
| 167 | 1 | POLE RACK |
| 168 | 1 | BLUE RACK |
| 169 | 1 | LARGE LOT GRANITE |
| 170 | 6 | WORK TABLE FRAMES |
| 171 | 1 | GALVANIZED RACK |
| 172 | 1 | PIECE ROLLING SCAFFOLD |
| 173 | 1 | PALLET / CRATE BRICKS |
| 174 | 1 | PALLET TILES |
| 175 | 5 | PIECES GRANITE - 3 WHALE SLABS |
| 176 | 2 | LOTS WHITE GRANITE |
| 177 | 1 | LOT GRANITE |
| 178 | 6 | LARGE PIECES GRANITE |
| 179 | 1 | LOT GRANITE |
| 180 | 6 | SLABS MARBLE |
| 180A | 1 | LOT GRANITE |
| 181 | 6 | LARGE PIECES GRANITE |
| 182 | 1 | LOT GRANITE |
| 183 | 1 | LOT GRANITE |
| 184 | 1 | LOT GRANITE |
| 185 | 1 | LOT GRANITE |
| 186 | 3 | PIECES GRANITE |
| 187 | 1 | LOT LARGE PIECES GRANITE |
| 188 | 1 | LOT LARGE PIECES GRANITE |
| 189 | 1 | LOT LARGE PIECES GRANITE |
| 190 | 1 | LOT LARGE PIECES GRANITE |
| 191 | 1 | LARGE LOT GRANITE |
| 192 | 1 | LARGE LOT GRANITE |
| 193 | 1 | LARGE LOT GRANITE |
| 194 | 1 | LOT GRANITE |
| 195 | 1 | BLUE RACK |
| 196 | 1 | BLUE RACK |
| 197 | 1 | BLUE RACK |
| 198 | 1 | BLUE RACK |
| 199 | 1 | BLUE RACK |
| 200 | 1 | RACK |
| 201 | 1 | BLUE RACK |
| 202 | 1 | YELLOW RACK |
| 203 | 1 | POLE RACK |
| 204 | 1 | SHORT POLE RACK |
| 205 | 1 | SHORT POLE RACK |
| 206 | 1 | C34 COCH SLAB SAW |
| 301 | 2 | BICYCLES |
| 302 | 1 | 20' CONTAINER WITH CONTENTS |
| 303 | 1 | 40' CONTAINER WITH CONTENTS |
| 304 | 1 | 40' ALUMINUM CAR PORT |
| 1001 | 1 | 2002 FORD F150 XL PICKUP TRUCK
- VIN #1FTRF17232NB08332 - AUTOMATIC / AIR CONDITIONING / POWER BRAKES
/ POWER STEERING / AM/FM RADIO |